USS BANG - SS 385
Sentry of the Seas
For a complete list sorted by years on board please click here. This is a LARGE file and will take a while to download.
LAST NAME | FIRST NAME | ADDRESS | Y-O-B | RATE | MISC | |
Obrero | Floriano P | 14 Bobwhite Trl | 63-67 | SD | ||
O'Brien | David P | address unknown | 60-62 | IC | ||
O'Brien | Denis J | 404 Nightingale Drive | 67-68 | TM | ||
O'Brien | Edward Francis | ETERNAL PATROL | 43-44 | Lt | WP 1,2 | |
- SEAWOLF(SS197) | ||||||
O'Connor | John M | 58 W McClellan Avenue | 64-67 | MM | ||
Odom | Thomas | ETERNAL PATROL 8/2013 | 46-47 | EN | ||
Ogden | Herbert Richard | ETERNAL PATROL 5/2019 | 43-44 | SM | WP 1 | |
O'Leary | Jack A | ETERNAL PATROL 11/08 | 52-54 | FN | ||
Ollinger | "Ollie" | unknown(Too Many) | 68-72 | ENC | ||
Olson | Lawrence Svante | LKA-Middletow, CT | 45-46 | MoMM | ||
Olszewski | Raymond V | 160 Marwood Road. Apt 3324 | 65-66 | YN | ||
O'Malley | Patrick D | address unknown | 61- | ETN | ||
O'Meally | John L | ETERNAL PATROL 8/2021 | 59 | EM1 | ||
O'Neal | Joy Ray | ETERNAL PATROL 10/1991 | 44 | YN | WP 3,4 | |
O'Neil | Owen B | ETERNAL PATROL 7/2015 | 59-61 | ETR | ||
Orvin, Jr | Norman P | ETERNAL PATROL 1/1977 | 57-58 | MMC | ||
Ostmann | Frank A | 3223 W. 3600 S | 69-70 | FTG | ||
Ott | Joseph J | address unknown | 60-61 | FTG | ||
Ottaviano, Jr | Joseph | unknown(Too Many) | 46 | EMC | ||
Overstreet | Raymond Franklin | ETERNAL PATROL 12/1988 | 44-45 | FCS | WP 5,6 | |
Owen | Robert F | unknown(Too Many) | 51-52 | EMP | ComCrew2 | |
Owens | George D | unknown(Too Many) | 51-52 | ET | ||
Ozol | Willie F | ETERNAL PATROL | 60-61 | EM | ||
Page | Gordon Wells | TAD - 2mo | 46 | SN | ||
Painter | Orville E | ETERNAL PATROL 2/2009 | 45-46 | YN | ||
Palermo | Joseph A | address unknown | 62 | ETR | ||
Pallo | Stephen Charles | ETERNAL PATROL | 43-45 | MoMM | WP 1,2,3,4,5 | |
Pankey | Russel D | ETERNAL PATROL 12/2014 | 44-46 | RT | WP 4,5,6 | |
Parker | John Alexander | ETERNAL PATROL 9/1980 | 43-44 | TMC | WP 1 | |
Parker | Todd Dawson | ETERNAL PATROL | 44 | TM | WP 1,2 | |
Parker, Jr | Hosie B | address unknown | 61- | EN | ||
Parscale | James H | ETERNAL PATROL 4/1976 | 51-52 | QM | ComCrew2 | |
Pascual | Cristino S L | address unknown | 61 | TN | ||
Paul | Willard | 2981 Lake Tahuyeh Road | 66-67 | TM | ||
Payne, III | William H | ETERNAL PATROL 8/2005 | 67-69 | ETCM | COB | |
Peare | Elwin C | unknown(Not Listed) | 51-54 | EN | ComCrew2&3 | |
Peluso, Jr. | Joseph A | ETERNAL PATROL 7/2020 | 59-62 | SO | ||
Pennell | Lawrence Sumner | ETERNAL PATROL 4/2021 | 45 | YN | ||
Pennyman | Timothy M | address unknown | 60-61 | SD | ||
Percy | Melvin J | San Diego, CA | 53-55 | TM | ||
Perren | George E | ETERNAL PATROL | 51-52 | EN | ComCrew2 | |
Perrino | Anthony F | ETERNAL PATROL | 60 | EMC | ||
Perry | Dan Harold | ETERNAL PATROL | 46 | TM | ||
Perry | Sammy H | unknown(Not Listed) | 55 | TM | ||
Peterfreund | Richard | ETERNAL PATROL 7/2019 | 64-66 | TM | ||
Peterson | Alfred A | ETERNAL PATROL | 61-62 | LT | ||
Petrino | Richard A | 12 Blue Hill Lane | 68-72 | LT | ||
Petrovich | C J | unknown(Too Many) | oo-72 | TM | ||
Pettis | Robert A | ETERNAL PATROL 10/2015 | 52-54 | SN | ComCrew3 | |
Philp | Leonard James | ETERNAL PATROL | 44 | FN | WP 4 | |
Phinney | Donald L | ETERNAL PATROL 10/2022 | 55-57 | FT | ||
Phipps | Richard W | ETERNAL PATROL | 51-52 | XO-CO | ComCrew2 | |
Pierce | Jerry | 62 Lamphere Rd. | 70-7? | ENC | ||
Pierce, Sr. | Raymond O | ETERNAL PATROL | 44-46 | MoMM | WP 4,5,6 | |
Pierson | D E | unknown(Too Many) | oo-72 | IC | ||
Pierson | Irwin B | ETERNAL PATROL 6/2021 | 61-63 | Lt | ||
Pierson | Willard Lee | ETERNAL PATROL 1/1980 | 44-45 | YN | WP 5,6 | |
Pilitowski | William P | ETERNAL PATROL 11/1998 | 44 | EM | WP 2 | |
Pina | Antone T | ETERNAL PATROL 6/1995 | 52-55 | SN | ComCrew3 | |
Pinnell | Lawrence S | ETERNAL PATROL 4/2021 | 45 | YN | ||
Pippen, Jr | Merrill D | unknown(Not Listed) | 52-54 | ET | ComCrew3 | |
Platt, III | Clayton E | TAD - 6wk | 53 | CSSN | ||
Plumbley, JR | Richard | ETERNAL PATROL 12/2023 | 69 | YN | ||
Plumlee | Ronald E | 415 Private Road 7905 | 70-72 | TM | ||
Poffenberger | Thomas Albertus | ETERNAL PATROL 1/1966 | 44-46 | RM | WP 4,5,6 | |
Pope | August Richard | ETERNAL PATROL 2/1996 | 44-45 | MoMM | WP 3,4,5,6 | |
Powell | Raymond D | unknown(Too Many) | 59-61 | EM | ||
Powell | William R | 605 Farmview Cir | 69-70 | RM | ||
Pownall | Carl W 'Bill' | ETERNAL PATROL | 68-72 | EMC | ||
Pozza | Charles Mario | ETERNAL PATROL | 44-46 | MoMM | WP 4,5,6 | |
Pratt | Milan A | unknown(Not Listed) | 57-58 | FA | ||
Praytor | Dennis H | 1208 Greenberry Drive | 69-70 | ST | ||
Prendergast | Thomas F | PO Box 2091 | 67-69 | CS | ||
Prestileo | Frank G | address unknown | 59 | EMFN | ||
Price | Jerry O | 10004 Harrisburg Rd | 61-63 | EM | ||
Prince | James B | LKA-CairoGA | 52-57 | EN | ComCrew3 | |
Probst | Gary J | 126 Driftwood Lane | 56-59 | EN | ||
Prothro | James S | 4812 Okeefe Street | 52-53 | SN | ||
Protonentis | Peter Theodore | unknown(Not Listed) | 45-46 | RM | ||
Provenzano | Richard A | 22 Edgewood Rd | 68-72 | TM | ||
Puch | Charles | TAD - 3mo | 60 | MMC | ||
Purdin | Alfred W | TAD - 1mo | 52 | END | ComCrew3 | |
Putnam | Ed M | unknown(Not Listed)_ | 68-72 | MM | ||
Quartulli | Armando Michael | TAD - 3mo | 46 | YN | ||
Radasch | Rockwell L | 5 Taylor Dr | 69-70 | STS | ||
Rasch, Jr | Vernon H | ETERNAL PATROL | 60-61 | CS | ||
Raspe | Ernst W | 900 Country Trail Ct | 62-63 | EN | ||
Ratcliff | John W | unknown(Too Many) | 56 | YN | ||
Rauch | Edwin C | ETERNAL PATROL | 53-56 | ENC | ||
Rauhala | Peter M "Rooly-Hooly" | address unknown | 71-72 | SN | ||
Raymond | Donald E | address unknown | 71-72 | SK | ||
Raymond | Rodney R | unknown(Not Listed) | 51-52 | RM | ||
Rayworth | Lloyd B | ETERNAL PATROL 11/10 | 57-59 | ET | ||
Rebman | Ronald D | address unknown | 62 | IC | ||
Redman | John A | LKA-StAugustineFL | 56-58 | TM | ||
Reed | Edward H | unknown(Too Many) | 46-47 | FN | ||
Reed | Harlie Merton | ETERNAL PATROL 10/1982 | 46 | FN | ||
Reese | B D | unknown(Too Many) | 68-72 | ENC | ||
Regan, Jr | Fred | unknown(Not Listed) | 51-52 | EM | ComCrew2 | |
Regester | Thomas J | 340 Marbury Dr | 61-63 | IC | ||
Regish | John P | 22 West Street | 56-58 | YN | ||
Reilly, Jr | Everett | ETERNAL PATROL 9/2019 | 67 | ET | ||
Relich | Nick | TAD - 2mo | 43-44 | SN | ||
Reynolds, Jr | Lewis James | ETERNAL PATROL | 43-44 | EM | WP 1 | |
Reynoso | Jose M | address unknown | 69-70 | TM | ||
Rhodes | Allen K | unknown(Not Listed) | 52-53 | TM | ComCrew3 | |
Rich | Wayne H | unknown(Not Listed) | 56 | CS | ||
Richards | Dan H | ETERNAL PATROL 4/04 | 68-72 | ENC | ||
Richardson | Wilbur Harold | unknown(Not Listed) | 45-46 | RM | ||
Richey | Jimmie W | PO Box 69 | 63-68 | EMC | ||
Riel | Harold J | ETERNAL PATROL | 43-44 | TM | WP 1,2 | |
Riley, Jr | Peter Joseph | ETERNAL PATROL 5/1987 | 43-44 | Bos'n | WP 1 | |
Rios | Alfredo Alfonso | ETERNAL PATROL | 46 | MoMM | ||
Ripley | C R | unknown(Too Many) | oo-72 | EM | ||
Roach | John W | unknown(Too Many) | 52-54 | QM | ComCrew3 | |
Robertson | Delbert R | 22 Almer St. | 55-57 | EM | ||
Robertson | Robert M | ETERNAL PATROL 3/2016 | 63-67 | RM | ||
Robinson | Del F | 665 Acacia Ave | 62 | SOS | ||
Robinson | Eugene | ETERNAL PATROL | 44-45 | EMC | WP 2,3,4,5,6 | |
Robinson | James H | unknown(Too Many) | 51-52 | QM | ComCrew2 | |
Robinson | Jerome C | TAD - 3mo | 57 | TN | ||
Robinson | Lawrence D | ETERNAL PATROL | 44-45 | QM | WP 5,6 | |
Roblee | Darrell | ETERNAL PATROL 7/2023 | ?? | ET | ||
Robustelli | Thomas | ETERNAL PATROL 6/2015 | 66-69 | FT | ||
Rocco, Jr | Peter P | 3425 Saltee Circle | 52-55 | EN | ComCrew3 | |
Rodgers | Louis R | unknown(Not Listed) | 51-52 | GMM | ||
Rodgers | R. Scott | 7195 Mohawk Trail Road | 70-71 | STS | ||
Roeder | Bernard F | ETERNAL PATROL | 62-64 | Lt | ||
Rogers | Linn R | 119 Rahway Rd | 66-67 | EN | ||
Rogers, Jr | Paul H | ETERNAL PATROL 10/2015 | 58-59 | FTA | ||
Rogers, Jr | Walter Charles | TAD - 6wk | 46 | TM | ||
Roland | Joel C | TAD - 1da | 62 | EM | ||
Rolfe | Thomas H | 12 Lamberts Ln | 63-64 | Lt | ||
Romig | David Sam | ETERNAL PATROL 7/2008 | 45 | Lt-XO | WP 6 | |
Romine | Kenneth C | unknown(Too Many) | 60-61 | EN | ||
Rooker | William B | ETERNAL PATROL | 59-61 | CS | ||
Rose | Jimmy D | 233 Gorman St | 69-70 | FN | ||
Rose | Vernon W | address unknown | 61-62 | MM | ||
Roseberry | Gorman B | unknown(Not Listed) | 51 | TM | ComCrew2 | |
Rosenfeld | Daniel M | ETERNAL PATROL 12/2015 | 43-46 | MoMM | WP 1,2,3,4,5,6 | |
Ross | Harry P | 2882 W 232nd St | 64-67 | ST | ||
Ross | James A | unknown(Too Many) | 56-57 | MM | ||
Ross | James O | address unknown | 55-57 | SN | ||
Ross | John W | TAD - 2mo | 52 | RM | ComCrew3 | |
Ross | Leigh S | unknown(Not Listed) | 53 | SA | ||
Rousseau | Art W | 3012 Rock Ridge Place | 68 | ET | ||
Rowland | William C | address unknown | 61-62 | SOG | ||
Rowles, Jr | Elijah | ETERNAL PATROL 11/2012 | 43-44 | StM | WP 1,2,3 | |
Rowley | Hugh C | address unknown | 62 | CS | ||
Ruble | Craig E | address unknown | 60-61 | YN | ||
Ruch | Paul R | unknown(Not Listed) | 64-65 | TMC | COB | |
Rundell | James W | address unknown | 62 | SN | ||
Rush, Jr | Albert J | 4 Long Quarter Road | 64-66 | TM | ||
Russ | Paul G | ETERNAL PATROL | 60-61 | YN | ||
Russell | Carl Vernon | TAD - 2mo | 46 | EMC | ||
Russell | Newman L | TAD - 3wk | 62 | MMCA | ||
Russo | Stephen C | ETERNAL PATROL | 55-57 | QM | ||
Rutkowski | Joseph A | address unknown | 61- | EM | ||
Rutzen | Wayne E | unknown(Not Listed) | 68-72 | EM | ||
Ruzek, Jr | John | ETERNAL PATROL 10/2011 | 43-44 | SN | WP 1 | |
Ryan | Joseph E | ETERNAL PATROL 10/2012 | 51 | ENC | ComCrew2 | |
Ryerson | Peter K | ETERNAL PATROL 2010 | 69-70 | HM | ||
Sade | Drexel D | 25 Triangle Ln #18 | 56 | ET | ||
Sadler | Clint D | ETERNAL PATROL | 59-60 | ETN | ||
Salamone | Anthony | unknown(Too Many) | 45 | SC | ||
Salewske | Alfred William | ETERNAL PATROL 5/1963 | 43-44 | MoMM | WP 1 | |
Salmon | Leigh O | ETERNAL PATROL 2/2023 | 55-57 | SO | ||
Salow | Paul E | ETERNAL PATROL 6/2024 | 53-55 | EN | ||
Salvesen | John Adolf | ETERNAL PATROL 10/1970 | 43-44 | TM | WP 1,2,3 | |
Samuelsen, Jr | Thomas S | unknown(Not Listed) | 60 | ETR | ||
Santoriello | Blazie A | ETERNAL PATROL | 45 | GM | WP 6 | |
Savage | Paul M | 119 Watch Hill Road | 58 | IC | ||
Savage, Jr. | Stuart | ETERNAL PATROL 3/2015 | 56-59 | CO | ||
Savicki | Joseph | ETERNAL PATROL | 53-54 | TMC | ||
Sawyer | Robert H | 119 Oak Ledge Rd. | 58-61 | TM | ||
Scarberry | Billy W | unknown(Not Listed) | 54-55 | EM | ||
Scarcello | Henry Russell | ETERNAL PATROL 1/1974 | 45-46 | TM | ||
Schaefer | George E | 151 Joline Rd. | 43-47 | TM | WP 1,3,4,5,6 | |
Schaefer | T J | unknown(Too Many) | oo-72 | CS | ||
Schafer | Lawrence E | 17 Chord Ln | 63-65 | ET | ||
Scharpf | Robert | LKA-TitusvilleFL (Not Listed) | 69 | |||
Schmid | George G | ETERNAL PATROL 4/2016 | 51-52 | FN | ComCrew2 | |
Schmidt | Milton D | 144 N Green St. | 59 | SN | ||
Schmitz | Matthew G | 50 Plattekill Ardonia Rd. | 57 | SN | ||
Schmon | Herbert A | address unknown | 62 | SN | ||
Schneider | George T | ETERNAL PATROL 12/2019 | 61-62 | LTjg | ||
Schneider | Robert J | unknown(Too Many) | 62-68 | EM | ||
Schoenberger | Herman H | ETERNAL PATROL | 53-55 | TM | ||
Schofield | Richard L | address unknown | 61-62 | EN | ||
Schooling | Paul R | ETERNAL PATROL 11/2012 | 45-46 | TM | ||
Schovajsa | Edward A | ETERNAL PATROL 3/2022 | 55-57 | EN | ||
Schramm | Paul | 3402 Onondaga | 70-71 | ET | ||
Schultz | James D | 6946 Aberdeen Lane | 67-68 | TM | ||
Schuster | Ernest W | ETERNAL PATROL 1/2017 | 45 | SN | ||
Schutter | Wayne J | 35 Columbine Lane | 69-70 | STS | ||
Schwab | David J | ETERNAL PATROL 2/2018 | 69-71 | QM | ||
Sciuto | Joseph L | 1408 Course View Drive | 69-71 | QM | ||
Scott | Frank N | unknown(Not Listed) | 51-52 | RM | ComCrew2 | |
Scrivens | Charles R | unknown(Not Listed) | 60- | FTG | ||
Scullin | Joseph G | TAD - 1mo | 58 | SN | ||
Sculman | "Scully" | unknown(Too Many) | 68-72 | CS | ||
Seader | Lamarr A | ETERNAL PATROL 12/2017 | 62-65 | SM | ||
Sears | Philip C | TAD - 5wk | 54 | TMC | ||
Seaver, Jr | Raymond P | address unknown | 62 | MM | ||
Sebastian | Jimmie G "Sahib" | 17150 Cambridge Street SE | 55-58 | TM | ||
Secrest, USNR (Ret) | Capt. Glenn J | 53 Sandy Point Farm Road, Apt 2 | 69-70 | LT | ||
Seeley | Robert C | ETERNAL PATROL 11/2018 | 57-58 | EMC | ||
Selvidio | Joseph H | unknown(Not Listed) | 54 | FA | also 56 | |
Semales | Edward W | ETERNAL PATROL 8/2005 | 45 | TM | WP 6 | |
Sena | Edward A | 687 Fischer Rd | 67 | FN | ||
Sether | Warren W | TAD - 5wk | 57 | TM | ||
Shadden | Ben | unknown(Not Listed) | 68-72 | FN | ||
Sharpe | Alan F | 429 Jeanette Drive | 57-60 | EN | ||
Shaw | Athel W | ETERNAL PATROL 3/1955 | 46-47 | CMoMM | ||
Shaw | D A | unknown(Too Many) | oo-72 | SK | ||
Shaw | Wayne M | address unknown | 60-61 | YN | ||
Shea | Daniel A | unknown(Not Listed) | 51 | CS | ComCrew2 | |
Sheffel, Jr | Ralph J | 10448 E Evans Creek Road | 58-61 | EN | ||
Sheingold | Martin Melvin | ETERNAL PATROL | 45-46 | PhM | ||
Shelley | Charles J | 95 MacArthur Road | 62 | MM | ||
Shelton | Kenneth G | 84 Ridgeport Rd | 62-63 | RM | ||
Shepard | Joe W | 206 Oak Ridge Drive | 59-62 | ENC | also 64-66 COB | |
Sheppard | John R | ETERNAL PATROL 8/2011 | 51 | EM | ComCrew2 | |
Sherlock | Z Marshall | 100 NW 47th St | 59-60 | EM | ||
Shewmon | John C | Poplar Bluff, MO | 58 | SN | ||
Shirer | Robert F | ETERNAL PATROL | 53-55 | QM | ||
Shirley | Howard G | TAD - 2wk | 59 | PN3 | ||
Short, Jr | Robert E | ETERNAL PATROL | 62-63 | TM | ||
Shouse | Robert W | TAD - 2wk | 62 | ENCA | ||
Showalter | Charles R | unknown(Not Listed) | 51-52 | GM | ComCrew2 | |
Simmons | Merle D | address unknown | 61-62 | IC | ||
Simmons, Sr | Robert W | unknown(Too Many) | 58-61 | HM | ||
Simpson | G A | unknown(Too Many) | 66-68 | TMC | ||
Sinclair | Alex | ETERNAL PATROL 9/09 | 62-64 | CO | ||
Singer | Stanley E | unknown-(NY?) | 55-56 | EN | ||
Singleton | Bruce J | unknown(Not Listed) | 68-72 | RM | ||
Singleton | James F | TAD - 5wk | 55 | CS | ||
Singleton | Loren D | 4303 Jordan Road | 62 | TM | ||
Sioson, Jr | Bonifacio G | 12 Wilkenda Ave | 70-71 | CS | ||
Sirios | P S | unknown(Not Listed) | 68-72 | SD | ||
Sitter | Allan E | TAD - 6wk | 59 | QMC | ||
Sivil | Leon E | ETERNAL PATROL 7/2012 | 55-58 | EN | ||
Skahan | Paul J | ETERNAL PATROL | 58-60 | RM | ||
Skorka | William J | 25 Mellen Street | 60-62 | EM | ||
Skowronek | Thomas A | Valley Stream, NY | 70-71 | TM | ||
Skrzat | Tony | ETERNAL PATROL | 69-70 | TM | ||
Slaby | John L | unknown(Not Listed) | 55 | FN | ||
Smeage | Dennis | P. O. Box 3424 | 68-69 | LT | ||
Smialek | John L | ETERNAL PATROL 12/2010 | 51 | TM | ComCrew2; | |
also 61-62 | ||||||
Smith | Allen E | unknown(Too Many) | 58-59 | EM | ||
Smith | Alvia W | ETERNAL PATROL 9/2013 | 66 | SN | ||
Smith | David T | 316 N Catherine St | 63-64 | FTG | ||
Smith | Francis C | unknown(Too Many) | 51 | CSC | ComCrew2 | |
Smith | George W | ETERNAL PATROL 4/2011 | 56-59 | ET | ||
Smith | M A | ETERNAL PATROL | 68-72 | EM | ||
Smith | Milton H | unknown(Too Many) | 58-60 | EM | ||
Smith | Richard A | address unknown | 61- | HM | ||
Smith | Sidney F | address unknown | 71-72 | STS | ||
Smith | William H | 425 W Astruc Dr | 57-61 | EN | ||
Smith | William L | 980 N 500 W | 61-62 | RM | ||
Smith | John G | 1665 Kanuga Rd Apt 115 | 52-53 | TM | ComCrew3 | |
Smith, Jr | Lester C | ETERNAL PATROL 2/2016 | 45-46 | YN | ||
Snelgrove | C J | ETERNAL PATROL 12/2021 | 71 | EM | ||
Soczek | William | TAD - 3mo | 51 | FCC | ComCrew2 | |
Soledad | Felipe T | address unknown | 62 | TN | ||
Solomon | Danny W | ETERNAL PATROL | 69-70 | EN | ||
South | Orval | unknown(Not Listed) | 52-53 | EN | ComCrew3 | |
Souza, Jr | John | ETERNAL PATROL | 59-60 | YN | ||
Spargur | Donald R | TAD - 5wk | 54 | YN | ||
Spaulding | Henry L | 312 2nd Ave | 45-46 | SM | ||
Spengler | William E | ETERNAL PATROL 8/2011 | 44-46 | Ltjg-Lt | WP 3,4,5,6 | |
Spires | D L | unknown(Too Many) | 68-72 | CS | ||
Spore | William T | TAD - 11wk | 60 | MM | ||
Sprainis | Andrew | ETERNAL PATROL 1/2024 | 71-72 | EM | ||
Sprenz, Jr | Frank J | address unknown | 62 | EM | ||
Springer | John T. | ETERNAL PATROL 1/2010 | 67-70 | TM | ||
Sprock | Gary W | 261 Vienna Woods | 71-72 | SN | ||
St Lawrence | William P | ETERNAL PATROL | 55-57 | Lt | ||
Stamatelaky | Alexander J | 20264 Neal Rd | 54-55 | TN | ||
Stanko | Paul J | ETERNAL PATROL | 45-46 | TM | ||
Stansell | John A | unknown(Not Listed) | 51-52 | EN | ComCrew2 | |
Stastny | Arnold A | Sealy, TX | 59-60 | CS | ||
Steet | Thomas M | 2408 Pleasure House Rd | 64-66 | MM | ||
Stephens | Harold L | unknown(Too Many) | 52-56 | EM | ||
Stetzer | Glenn A | unknown(Not Listed) | 51-52 | SN | ComCrew2 | |
Stevens | William D | 233 S 5th St | 44-45 | EM | WP 3,4,5,6 | |
Stewart | John P | 1220 North Tuckahoe Street | 60-61 | MM | ||
Stewart | John R | unknown(Too Many) | 59 | FN | ||
Stewart | Lowell | TAD - 2mo | 60 | TM | ||
Stewart | Thomas E | ETERNAL PATROL 1/2017 | 51-52 | SN | ComCrew2 | |
Stickle | James Edward | TAD - 3mo | 46 | QM | ||
Stills | Francis M | ETERNAL PATROL | 61-62 | RMC | ||
Stirewalt | Billie E | 951 Mount Pleasant Rd N | 52-53 | ET | ComCrew3 | |
Stone | P A | unknown(Too Many) | oo-72 | STS | ||
Stoothoff | William E | ETERNAL PATROL 1/2011 | 55-56 | EM | ||
Storey | Allan L | address unknown | 61- | ET | ||
Stovall | Joseph E | TAD - 6wk | 51-52 | CSG1 | ||
Strawser, Jr | Harry Halsted | ETERNAL PATROL 2/1969 | 46 | MoMM | ||
Stromley | Clarence M | TAD - 2mo | 45 | EM | ||
Stuart | Raymond F | ETERNAL PATROL | 51-52 | EM | ||
Sullivan | Richard Donald | unknown(Too Many) | 71-72 | Lt | ||
Sutton | Willie | unknown(Too Many) | 63-66 | MM | ||
Swank | Robert D | 18112 Fernando Circle | 53 | YN | ||
Szaszy | Richard L | 222 Fifth St | 69-70 | FTG | ||
Last Updated on 8/5/2024 | ||||||
By Bill Fenton | ||||||
ss385@ussbang.com |